The 2024 results
This year’s Risky Roads survey received more than 18,000 nominations from West Australians identifying streets, highways, and intersections in need of safety upgrades.
With these results, we will now work with government and road safety agencies to address community concerns and work towards reducing the impact of road trauma.
The results are outlined below. For a more in-depth look at why these risky hot spots were deemed problematic, download the full results:
Risky Roads 2024/25 Full Results (PDF 1MB)
Top ten risky roads in Metro WA
Rank | Road | Suburb or from/to |
---|---|---|
1 | Mitchell Freeway | West Perth |
2 | Archer Street | Carlisle |
3 | Guildford Road | Mt Lawley to Bayswater |
4 | Kwinana Freeway | Como |
5 | Mason Road | Kwinana Beach |
6 | Hampton Road | Beaconsfield |
7 | Rowley Road | Banjup to Hilbert |
8 | Farrington Road | North Lake to Murdoch |
9 | Neaves Road | Banksia Grove to Bullsbrook |
10 | Hopeland Road | Hopeland to Nambeelup |
Top ten risky intersections in Metro WA
Rank | Road | Suburb or from/to |
---|---|---|
1 | Baldivis Road & Kulija Road | Baldivis |
2 | Canning Highway, Rome Road & Hislop Road | Melville |
3 | Armadale Road & Eighth Road | Armadale |
4 | Anstey Road & Mandurah Road | Secret Harbour |
5 | Garden Street & Nicholson Road | Canning Vale/Thornlie |
6 | Great Eastern Highway & Scott Street | Greenmount |
7 | Clayton Street & Military Road | Bellevue/Midland |
8 | Lewis Road & Welshpool Road E | Wattle Grove |
9 | Marmion Avenue & Seacrest Drive | Sorrento |
10 | Karrinyup Road & Muir Street | Innaloo |
Top ten risky roads in Regional WA
Rank | Road | Suburb or from/to |
---|---|---|
1 | Great Northern Highway | Pithara to Wubin / Newman to Port Hedland |
2 | Great Eastern Highway | The Lakes to Coolgardie |
3 | South Western Highway | Boyanup to Walpole |
4 | Bussell Highway | Cowaramup |
5 | Indian Ocean Drive | Yanchep to Arrowsmith |
6 | Albany Highway | Armadale to Albany |
7 | South Coast Highway | Albany to Esperance |
8 | Denmark - Mount Barker Road | Denmark - Mt Barker |
9 |
a) Caves Road b) Great Southern Highway |
Busselton - Yallingup The Lakes to Brookton |
10 | Geraldton - Mt Magnet Road | Geraldton to Mullewa |
Top ten risky intersections in Regional WA
Rank | Road | Suburb or from/to |
---|---|---|
1 | Albany Highway & South Coast Highway (Chester Pass roundabout) | Lockyer/Orana Mt Melville (Albany) |
2 | Nancarrow Way & Pinjarra Road | Ravenswood |
3 | Bussell Highway & Tuart Drive | Yalyalup |
4 | South Coast Highway & Strickland Street | Denmark |
5 | Bussell Highway & Memorial Drive | Cowaramup |
6 | Bussell Highway & West Street | Busselton |
7 | Forrest Highway & Lake Clifton Road | Waroona |
8 | Caves Road & Wallcliffe Road | Margaret River |
9 | Bussell Highway & Vasse Highway | Bovell/Yalyalup |
10 | Dodson Road & South Western Highway | Glen Iris |
View results from previous years
The latest Risky Roads survey was undertaken in late 2018, and the results released in 2019.
According to the community, the riskiest road in Perth’s metropolitan area was Keirnan Street, Mundijong and the riskiest intersection was Great Northern Highway X Swan Christian College, Middle Swan.
According to the community, the riskiest road in regional WA was Bussell Highway, between Busselton and Capel and the riskiest intersection was Albany Highway X South Coast Highway (Chester Pass Roundabout).
RAC Risky Roads survey results 2018/19 (PDF 2.74MB)
2016/17 Survey Results (PDF 2.04MB)