Compare our policies
Which cover is right for you?
International Comprehensive .this is the Best value choice. | International Essentials | Medical Only | |||
---|---|---|---|---|---|
Cancellation Fees# per Adult | |||||
Cancellation Fees# per Adult | $unlimited^^ | $25,000 | |||
Travel Agent Fees per Adult | |||||
Travel Agent Fees per Adult | $4,000 | $2,000 | |||
Overseas Medical per Adult | |||||
Overseas Medical per Adult | $unlimited** | $unlimited** | $unlimited** | ||
Cash in hospital# per Adult | |||||
Cash in hospital# per Adult | $6,000 | $3,500 | $1,500 | ||
Overseas Dental# per Adult | |||||
Overseas Dental# per Adult | $unlimited** | $2,000 | $500 | ||
Funeral Expenses Overseas per person | |||||
Funeral Expenses Overseas per person | $20,000 | $15,000 | $10,000 | ||
Luggage# per Adult | |||||
Luggage# per Adult | $15,000 | $7,500 | $2,000 | ||
Travel Documents per Adult | |||||
Travel Documents per Adult | $5,000 | $1,500 | |||
Luggage Delay per Adult | |||||
Luggage Delay per Adult | $750 | $500 | |||
Personal Money per Adult | |||||
Personal Money per Adult | $500 | $250 | |||
Emergency Expenses# per Adult | |||||
Emergency Expenses# per Adult | $unlimited^^ | $25,000 | $5,000 | ||
Resumption of Travel per Adult | |||||
Resumption of Travel per Adult | $5,000 | $1,500 | |||
Special Events per Adult | |||||
Special Events per Adult | $5,000 | $2,000 | |||
Accidental Death* per person | |||||
Accidental Death* per person | $25,000 | $15,000 | |||
Accidental Disability* per person | |||||
Accidental Disability* per person | $25,000 | $15,000 | |||
Your Legal Liability per Adult | |||||
Your Legal Liability per Adult | $10,000,000 | $10,000,000 | $10,000,000 | ||
Rental Vehicle Excess# per Adult | |||||
Rental Vehicle Excess# per Adult | $8,000 | $4,000 | |||
Loss of Income# per Adult | |||||
Loss of Income# per Adult | $10,400 | $5,200 | |||
Financial Default# per Adult | |||||
Financial Default# per Adult | $10,000 | $5,000 | |||
Domestic Pets^# per policy | |||||
Domestic Pets^# per policy | $650 | ||||
Domestic Services^# per person | |||||
Domestic Services^# per person | $1,500 | ||||
Travel Delay# per Adult | |||||
Travel Delay# per Adult | $3,000 | $1,500 | |||
Hijack and Kidnap*# per person | |||||
Hijack and Kidnap*# per person | $10,000 | $5,000 | |||
Ski and Winter Sports Optional cover | |||||
Overseas Medical and Hospital per Adult | |||||
Overseas Medical and Hospital per Adult | $unlimited** | $unlimited** | |||
Equipment hire^ per policy | |||||
Equipment hire^ per policy | $2,000 | $1,000 | |||
Ski pack^ per policy | |||||
Ski pack^ per policy | $1,000 | $500 | |||
Piste Closure^# per policy | |||||
Piste Closure^# per policy | $1,000 | $500 | |||
Bad Weather and Avalanche^ per policy | |||||
Bad Weather and Avalanche^ per policy | $1,000 | $500 | |||
Lift Pass per Adult | |||||
Lift Pass per Adult | $500 | $250 | |||
Get a quote Quote | Get a quote Quote | Get a quote Quote |
This is general advice only. We do not provide any advice based on any consideration of your objectives, financial situation or needs. Please refer to the Combined Financial Services Guide and Product Disclosure Statement before making a decision about this insurance. This insurance is issued by Tokio Marine & Nichido Fire Insurance Co., Ltd (Tokio Marine & Nichido) ABN 80 000 438 291, AFSL 246548. Its managing agent, Tokio Marine Management (Australasia) Pty. Ltd. ABN 69 004 488 455 (TMMA) is authorised to act on behalf of Tokio Marine & Nichido to issue its policies and handle and settle claims in relation to those policies, subject to the terms of the authority. Limits, exclusions and conditions apply.