Compare our policies
This table only provides a summary of the policy benefits. For full details, please refer to the combined PDS/FSG and review each section for specific terms, conditions, exclusions, limits, and sub-limits, as well as any general exclusions that apply.
| International Comprehensive .this is the choice. | International Essentials | Medical Only | |||
|---|---|---|---|---|---|
| (per Adult) | (per Adult) | (per Adult) | |||
| Cancellation Fees & Lost Deposits (Unforseen Circumstances) | |||||
| Cancellation Fees & Lost Deposits (Unforseen Circumstances) | $Choice of limit | $Choice of limit | Not Covered | ||
| Overseas Medical and Hospital | |||||
| Overseas Medical and Hospital | $unlimited* | $unlimited* | $unlimited* | ||
| Cash in hospital Sub-Limits apply | |||||
| Cash in hospital Sub-Limits apply | $6,000~ | $3,500~ | $1,500~ | ||
| Overseas Dental Sub-Limits apply | |||||
| Overseas Dental Sub-Limits apply | $unlimited* | $2,000 | $500 | ||
| Funeral Expenses Overseas Sub-Limits apply | |||||
| Funeral Expenses Overseas Sub-Limits apply | $20,000** | $15,000** | $10,000** | ||
| Luggage | |||||
| Luggage | $15,000 | $7,500 | $2,000 | ||
| Travel Documents Sub-Limits apply | |||||
| Travel Documents Sub-Limits apply | $5,000 | $1,500 | Not Covered | ||
| Luggage Delay Sub-Limits apply | |||||
| Luggage Delay Sub-Limits apply | $750 | $500 | Not Covered | ||
| Personal Money Sub-Limits apply | |||||
| Personal Money Sub-Limits apply | $500 | $250 | Not Covered | ||
| Emergency Expenses | |||||
| Emergency Expenses | $unlimited* | $25,000 | $5,000 | ||
| Accidental Death | |||||
| Accidental Death | $25,000** | $15,000** | Not Covered | ||
| Accidental Disability | |||||
| Accidental Disability | $25,000** | $15,000** | Not Covered | ||
| Your Legal Liability | |||||
| Your Legal Liability | $10,000,000 | $10,000,000 | $10,000,000 | ||
| Rental Car Excess | |||||
| Rental Car Excess | $8,000^ | $4,000^ | Not Covered | ||
| Loss of Income From Injury | |||||
| Loss of Income From Injury | $10,400 | $5,200 | Not Covered | ||
| Financial Default | |||||
| Financial Default | $10,000 | Not Covered+ | Not Covered | ||
| Travel Agent Fees Sub-Limits apply | |||||
| Travel Agent Fees Sub-Limits apply | $4,000 | $2,000 | Not Covered | ||
| Domestic Pets | |||||
| Domestic Pets | $650^~ | Not Covered | Not Covered | ||
| Domestic Services | |||||
| Domestic Services | $1,500^~ | Not Covered | Not Covered | ||
| Travel Delay | |||||
| Travel Delay | $3,000~ | $1,500~ | Not Covered | ||
| Hijack and Kidnap | |||||
| Hijack and Kidnap | $10,000**~ | $5,000**~ | Not Covered | ||
| Ski and Winter Sports Optional cover | |||||
| Ski and Winter Sports Overseas Medical and Hospital | |||||
| Ski and Winter Sports Overseas Medical and Hospital | $unlimited* | $unlimited* | Not Covered | ||
| Cash in hospital Sub-Limits apply | |||||
| Cash in hospital Sub-Limits apply | $6000~ | $3,500~ | Not Covered | ||
| Overseas Dental Sub-Limits apply | |||||
| Overseas Dental Sub-Limits apply | $unlimited* | $2,000 | Not Covered | ||
| Funeral Expenses Overseas Sub-Limits apply | |||||
| Funeral Expenses Overseas Sub-Limits apply | $20,000** | $15,000** | Not Covered | ||
| Equipment hire | |||||
| Equipment hire | $2,000^ | $1,000^ | Not Covered | ||
| Ski pack | |||||
| Ski pack | $1,000^ | $500^ | Not Covered | ||
| Piste Closure | |||||
| Piste Closure | $1,000^~ | $500^~ | Not Covered | ||
| Bad Weather and Avalanche | |||||
| Bad Weather and Avalanche | $1,000^ | $500^ | Not Covered | ||
| Lift Pass | |||||
| Lift Pass | $500 | $250 | Not Covered | ||
| Cruise Benefits Optional cover | |||||
| Cabin Confinement | |||||
| Cabin Confinement | $1,500~ | $1,500~ | Not Covered | ||
| Missed Port | |||||
| Missed Port | $150 | $150 | Not Covered | ||
| Missed Shore Excursion | |||||
| Missed Shore Excursion | $1,500 | $1,500 | Not Covered | ||
| Marine Rescue Diversion | |||||
| Marine Rescue Diversion | $500~ | $500~ | Not Covered | ||
| Get a quote Quote | Get a quote Quote | Get a quote Quote | |||
# Member discount applies to the premium payable (excluding GST, stamp duty and any other taxes). Offer can be withdrawn/amended at any time without notice.
«Refer to combined PDS/FSG to determine if Cruise cover is required for your trip. Terms, conditions, limits, sub-limits and exclusions apply.
$Unlimited* or unlimited* means there is no cap on the maximum dollar amount which may be paid out for this benefit, noting that how much is payable for a benefit depends on the specific cover in the relevant section of the Policy Wording and any applicable exclusions.
~ Daily limits apply.
** These limits are per person listed in your Certificate of Insurance (COI).
^ These limits are per policy.
If you have had an experience that is not to your satisfaction, we would like to hear about it and have the opportunity to address your feedback. We take all feedback seriously and will use the information you have provided for a better member experience. Make a complaint.
R.A.C. Travel Services Pty. Limited (ABN 17 009 164 176, AR No. 228577) (RAC) is an authorised representative of the RAC Travel Insurance insurer Tokio Marine & Nichido Fire Insurance Co., Ltd. (ABN 80 000 438 291 AFSL 246 548) (Tokio Marine). Tokio Marine Management (Australasia) Pty Ltd (ABN 69 001 488 455, AR No. 1313066) is an authorised representative of Tokio Marine, and administers RAC Travel Insurance as the managing agent on behalf of Tokio Marine.
Terms, conditions (including eligibility criteria), exclusions, limits and sub-limits apply. Any advice is general advice only, and does not take into account your specific objectives, financial situation or needs. Before you purchase, please consider the Combined Product Disclosure Statement (PDS) / Financial Services Guide (FSG) and Target Market Determinations (TMDs) available on RAC’s website, or on request from RAC.