Car batteries
Get back on the road with RAC car batteries. Book your delivery and installation online or request Roadside Assistance for urgent help.
RAC members save 10%
Part #7401 | Part #7501 | Part #7601 .this is the Most popular choice. | Part #4862 | ||
---|---|---|---|---|---|
$227* | $231 | $256 | $361 | ||
Non-member price $252 | Non-member price $257 | Non-member price $284 | Non-member price $401 | ||
For boat engines up to | |||||
For boat engines up to | 50 hp | 150 hp | 350 hp | 450 hp | |
Ampere Hour (AMP hr) | |||||
Ampere Hour (AMP hr) | 50 amp | 73 amp | 85 amp | 105 amp | |
Length | |||||
Length | 230 mm | 257 mm | 304 mm | 330 mm | |
Width | |||||
Width | 172 mm | 172 mm | 172 mm | 172 mm | |
Height | |||||
Height | 205 mm | 225 mm | 225 mm | 242 mm | |
Cold Cranking Amps (CCA) | |||||
Cold Cranking Amps (CCA) | 500 CCA | 600 CCA | 720 CCA | 1000 CCA | |
Construction | |||||
Construction | D | D | D | D | |
Reserve Capacity (RC) | |||||
Reserve Capacity (RC) | 85 | 125 | 160 | 180 | |
Technology | |||||
Technology | Calcium | Calcium | Calcium | Calcium | |
Warranty | |||||
Warranty | 2 years | 2 years | 2 years | 2 years | |
Volts | |||||
Volts | 12 | 12 | 12 | 12 |
We recycle your old batteries to help reduce landfill and lessen the impact on the environment.
If you’re an RAC member, you’ll get 10% off our batteries.
Not a member? Join Rewards for just $29 a year to save on batteries as well as fuel, groceries and more.
* $227 based on member price for battery model 7401 delivered within Perth metro area (land only). An installation service is not available for marine batteries purchased through RAC.
MRB 723