Car batteries
Get back on the road with RAC car batteries. Book your delivery and installation online or request Roadside Assistance for urgent help.
RAC members save 10%
Part #5450 | Part #7702 .this is the Most popular choice. | Part #7713 | |||
---|---|---|---|---|---|
$310* | $328 | $310 | |||
Non-member price $344 | Non-member price $364 | Non-member price $344 | |||
Ampere Hour (AMP hr) | |||||
Ampere Hour (AMP hr) | 80 amp | 105 amp | 100 amp | ||
Length | |||||
Length | 260 mm | 304 mm | 302 mm | ||
Width | |||||
Width | 174 mm | 174 mm | 172 mm | ||
Height | |||||
Height | 222 mm | 222 mm | 225 mm | ||
Weight | |||||
Weight | 21.8 kg | 26.0 kg | 28.2 kg | ||
Construction | |||||
Construction | Calcium | Calcium | AGM | ||
Reserve Capacity (RC) | |||||
Reserve Capacity (RC) | 80 | 170 | 180 | ||
Fitment | |||||
Fitment | MT | MT | M6 | ||
Assembly | |||||
Assembly | D | D | D | ||
Features | |||||
Features | AH80 | AH105 | AH100 | ||
Warranty | |||||
Warranty | 1 year | 2 years | 2 years | ||
Technology | |||||
Technology | Deep cycle | Deep cycle | Deep cycle |
We recycle your old batteries to help reduce landfill and lessen the impact on the environment.
If you’re an RAC member, you’ll get 10% off our batteries.
Not a member? Join Rewards for just $29 a year to save on batteries as well as fuel, groceries and more.
* Same day delivery dependent on stock availability. $310 based on member price for battery model 5450 delivered within Perth metro area. An installation service is not available for deep cycle batteries.
MRB 723