Travel insurance and COVID-19 cover
Things to know before you go overseas.
Bali is known as paradise for a reason, offering incredible views, exquisite resorts, and a lively culture all set against the backdrop of a rich tropical climate. However, like any trip abroad, there are risks. Don't let uncertainties overshadow your Bali experience. Embrace the beauty with peace of mind, knowing RAC has your back with Bali travel insurance. Compare RAC’s travel insurance plans and choose what suits you (and your fellow travellers) best. Flexible coverage options ensure ultimate peace of mind during your getaway.
Cover your bases with RAC and relax with ease, knowing you’ve taken all the necessary precautions. It’s important to be prepared in case you’re injured or encounter an unexpected expense.
Compare RAC’s Bali travel insurance plans and find one that suits you, so you can relax on your holiday.
Whether you plan to lay by the pool, explore the island, or tick every adventure activity off the list, RAC may have a plan for you. Compare our policies below.
International Comprehensive .this is the Now with COVID-19 Benefits choice. | International Essentials | Medical Only | |||
---|---|---|---|---|---|
Cancellation Fees# per Adult | |||||
Cancellation Fees# per Adult | $unlimited^^ | $25,000 | |||
Travel Agent Fees per Adult | |||||
Travel Agent Fees per Adult | $4,000 | $2,000 | |||
Overseas Medical and Hospital per Adult | |||||
Overseas Medical and Hospital per Adult | $unlimited** | $unlimited** | $unlimited** | ||
Cash in hospital# per Adult | |||||
Cash in hospital# per Adult | $6,000 | $3,500 | $1,500 | ||
Overseas Dental#+ per Adult | |||||
Overseas Dental#+ per Adult | $unlimited** | $2,000 | $500 | ||
Funeral Expenses Overseas per person | |||||
Funeral Expenses Overseas per person | $20,000 | $15,000 | $10,000 | ||
Luggage# per Adult | |||||
Luggage# per Adult | $15,000 | $7,500 | $2,000 | ||
Travel Documents per Adult | |||||
Travel Documents per Adult | $5,000 | $1,500 | |||
Luggage Delay per Adult | |||||
Luggage Delay per Adult | $750 | $500 | |||
Personal Money per Adult | |||||
Personal Money per Adult | $500 | $250 | |||
Emergency Expenses# per Adult | |||||
Emergency Expenses# per Adult | $unlimited^^ | $25,000 | $5,000 | ||
Resumption of Travel per Adult | |||||
Resumption of Travel per Adult | $5,000 | $1,500 | |||
Special Events per Adult | |||||
Special Events per Adult | $5,000 | $2,000 | |||
Accidental Death* per person | |||||
Accidental Death* per person | $25,000 | $15,000 | |||
Accidental Disability* per person | |||||
Accidental Disability* per person | $25,000 | $15,000 | |||
Your Legal Liability per Adult | |||||
Your Legal Liability per Adult | $10,000,000 | $10,000,000 | $10,000,000 | ||
Rental Vehicle Excess# per Adult | |||||
Rental Vehicle Excess# per Adult | $8,000 | $4,000 | |||
Loss of Income# per Adult | |||||
Loss of Income# per Adult | $10,400 | $5,200 | |||
Financial Default# per Adult | |||||
Financial Default# per Adult | $10,000 | $5,000 | |||
Domestic Pets^# per policy | |||||
Domestic Pets^# per policy | $650 | ||||
Domestic Services^# per person | |||||
Domestic Services^# per person | $1,500 | ||||
Travel Delay# per Adult | |||||
Travel Delay# per Adult | $3,000 | $1,500 | |||
Hijack and Kidnap*# per person | |||||
Hijack and Kidnap*# per person | $10,000 | $5,000 | |||
Covid-19 Benefits | |||||
COVID-19 Overseas Medical and Hospital Emergency Expenses# | |||||
COVID-19 Overseas Medical and Hospital Emergency Expenses# | $Unlimited^^ | ||||
COVID-19 Cancellation Fees and Lost Deposits per Adult | |||||
COVID-19 Cancellation Fees and Lost Deposits per Adult | $3,500 combined limit | ||||
COVID-19 Additional Expenses# and Special Events per Adult | |||||
COVID-19 Additional Expenses# and Special Events per Adult | $3,500 combined limit | ||||
COVID-19 Travel Delay# per Adult | |||||
COVID-19 Travel Delay# per Adult | $3,500 combined limit | ||||
Ski and Winter Sports Optional cover | |||||
Overseas Medical and Hospital per Adult | |||||
Overseas Medical and Hospital per Adult | $Unlimited** | $Unlimited** | |||
Equipment hire^ per policy | |||||
Equipment hire^ per policy | $2,000 | $1,000 | |||
Ski pack^ per policy | |||||
Ski pack^ per policy | $1,000 | $500 | |||
Piste Closure^# per policy | |||||
Piste Closure^# per policy | $1,000 | $500 | |||
Bad Weather and Avalanche^ per policy | |||||
Bad Weather and Avalanche^ per policy | $1,000 | $500 | |||
Lift Pass per Adult | |||||
Lift Pass per Adult | $500 | $250 | |||
Get a quote Quote | Get a quote Quote | Get a quote Quote |
Terms and conditions apply. This advice is general advice only. Please refer to the Product Disclosure Statement before making a decision about this product and read the Target Market Determinations (TMDs) before determining whether this product is suitable for your circumstances. This product is issued by Tokio Marine & Nichido Fire Insurance Co., Ltd (ABN 80 000 438 291 AFSL 246548).
Travel insurance with RAC gives you the ultimate peace of mind for your dream Bali holiday. Unleash your free spirit and soak up the good vibes, knowing you’re prepared with the knowledge and support to make the most your adventure.
Get an instant quote and purchase your insurance easily online, it's as easy as a few clicks.
Have a pre-existing condition? No need to call us to check your coverage. Simply use our online medical assessment tool to determine if your condition can be covered.
Need help or have more questions? Speak to one of our friendly travel insurance consultants.
If you’re still not sure, check out our FAQs below
If you're travelling to Indonesia for tourism, official government duties or business meetings, you can apply for an e-Visa on Arrival (e-VOA). Apply at least 48 hours before your travel to Indonesia.
You can also get a Visa on Arrival (VOA) at some international airports, seaports or land crossings. Visit Smart Traveller for more information.
Consider consulting your doctor beforehand on any vaccines you may need and ways to protect yourself while travelling. You can also refer to Smart Traveller for up to date information on health concerns in Indonesia.
Stay up to date with the latest travel alerts and recommendations on the Australian Government’s website Smart Traveller.
Bali has strict border-protection consequences. Always pack your own bag, and you may want to consider getting it wrapped before you fly. Check Smart Traveller to find out more ways to protect your baggage.
Yes, you can purchase travel insurance after booking your flight and accommodation and still have it covered, just make sure you’ve purchased it before you leave home.
No, you can purchase travel insurance after booking your flight — but not after you depart.
RAC’s travel insurance does not have a restrictive age limit - Cover is available to Australian residents over the age of 18. All dependents are automatically covered with RAC’s guardians policy, so, your children and grandchildren are automatically covered as long as they are under 25, financially dependent on you and travelling with you for the duration of your trip. They also need to be listed on your certificate of insurance.
RAC members get a 15% discount on all our travel insurance options. Learn more about the benefits of becoming an RAC member.
If you have a medical condition, let us know online or over the phone. After a few follow up questions, we can provide an assessment to see if you’re covered, and a tailored quote to have the medical condition included within your cover.
It is also important to remember that many prescription medications in Australia are illegal in Indonesia. Consult your doctor and check Smart Traveller to make sure your medications are ok to bring.
Travel insurance with RAC covers your children and grandchildren free of charge, provided they are travelling with you, are up to the age of 25, are financially dependent on their parents, are not working full time, and do not require medical assessment.
Any claims involving a person who has been consuming alcohol will be assessed by RAC on a case-by-case basis. However, if you have been hospitalised as the direct result of alcohol consumption (i.e. your illness or injury is assessed to have been the result of alcohol consumption) you may not be covered.
See our Product Disclosure Statement for more details