Cruising
from Fremantle
- When driving takes too long
- and flying skips so much
- cruising from WA is the perfect way to travel!
You don't have to go far to embark on an unforgettable voyage!
Experience the breathtaking beauty of the Indian Ocean as you conveniently set sail from your home port in Fremantle. A seamless start to your cruise journey allows you to fully immerse yourself in a captivating blend of relaxation and exploration - a trip you won't want to end.



To help you get started with your cruise holiday planning, we have listed all upcoming cruise departures from Fremantle below. Whether you are after a small domestic getaway or looking for the ultimate Southern Sea exploration, there is something for everyone.
Need help figuring out the best cruise option for you? Contact your local RAC travel consultant or call 1300 655 179 for more information, availability and current pricing.
2023 departures
Date | Cruise line | Duration | Ship | Voyage | Arrival Port | From Price* |
---|---|---|---|---|---|---|
27 November | Cunard | 6 nights | Queen Elizabeth | Perth to Melbourne | Melbourne |
$700 |
21 December | Azamara | 14 nights | Azamara Journey | Australian Intensive Voyage | Melbourne |
$3937 |
*Prices are based on twin share and cheapest available cabin, are 'from prices' and subject to change depending on availability. Prices correct as of 21 November 2023.
2024 departures
Date | Cruise line | Duration | Ship | Voyage | Arrival Port | From Price* |
---|---|---|---|---|---|---|
17 February | Cunard | 10 nights | Queen Mary 2 | Fremantle to Sydney Cruise | Sydney | $3730 |
17 February | Cunard | 26 nights | Queen Mary 2 | Perth to Hong Kong | Hong Kong | $8810 |
17 February | Cunard | 35 nights | Queen Mary 2 | Perth to Singapore | Singapore | $10,670 |
20 February | Azamara | 16 nights | Azamara Journey | Fremantle to Hong Kong Cruise | Hong Kong | $3160 |
01 March | Royal Caribbean Cruises | 18 nights | Brilliance of the Seas | All Out Australia & New Zealand |
Sydney | $13,694 |
02 March | Coral Expeditions | 12 nights | Coral Geographer | Abrolhos Islands & the Coral Coast | Broome | $10,240 |
23 March | Coral Expeditions | 12 nights | Coral Adventurer | Abrolhos Islands & the Coral Coast | Broome | $10,240 |
03 April | P&O Cruises | 12 nights | Pacific Explorer | Indonesian Adventure | Fremantle return | $2375 |
19 April | P&O Cruises | 3 nights | Pacific Explorer | Comedy Cruise | Fremantle return | $771 |
22 April | P&O Cruises | 10 nights | Pacific Explorer | Kimberley Coast Adventure | Fremantle return | $1805 |
02 May | P&O Cruises | 3 nights | Pacific Explorer | 80's Themed Cruise | Fremantle return | $450 |
05 May | P&O Cruises | 10 nights | Pacific Explorer | Northern Explorer | Cairns | $1521 |
15 June | P&O Cruises | 19 nights | Pacific Explorer | Northern Explorer | Sydney | $3960 |
25 August | Silversea | 17 nights | Silver Cloud | Perth to Darwin | Darwin | $19,951 |
25 August | Silversea | 38 nights | Silver Cloud | Perth to Nadi | Nadi | $34,401 |
25 August | Silversea | 74 nights | Silver Cloud | South Pacific | Valparaiso | $76,301 |
05 October | Coral Expeditions | 10 nights | Coral Adventurer | Whales & Trails of WA | Fremantle return | $9200 |
16 October | Coral Expeditions | 14 nights | Coral Adventurer | Across the Great Australian Bight | Adelaide | $9850 |
05 November | Cunard | 12 nights | Queen Elizabeth | Fremantle to Sydney Cruise | Sydney | $3480 |
06 November | Princess Cruises | 15 nights | Crown Princess | Nothern Explorer | Brisbane | $2843 |
06 November | Princess Cruises | 17 nights | Crown Princess | Northern Explorer | Sydney | $3293 |
03 December | Virgin Voyages | 6 nights | Resilient Lady | Perth to Melbourne | Melbourne | $1909 |
08 December | Holland America Line | 14 nights | Westerdam | Australia Circumnavigation | Sydney | $3570 |
10 December | Ponant | 13 nights | Le Jacques Cartier | Along Australia's South Coast | Hobart | $12,550 |
20 December | Azamara | 15 nights | Azamara Pursuit | Australia Intensive Voyage | Melbourne | $7649 |
*Prices are based on twin share and cheapest available cabin, are 'from prices' and subject to change depending on availability. Prices correct as of 21 November 2023.
Date | Cruise line | Duration | Ship | Voyage | Arrival Port | From Price* |
---|---|---|---|---|---|---|
2025 | ||||||
11 January | Oceania Cruises | 14 nights | Regatta | Australian Navigator | Sydney | $6141 |
07 February | P&O Cruises | 11 nights | Pacific Explorer | Asia Cruise | Singapore | $1080 |
17 March | P&O Cruises | 4 nights | Pacific Explorer | Busselton Cruise | Fremantle return | $517 |
21 March | P&O Cruises | 3 nights | Pacific Explorer | Comedy Cruise | Fremantle return | $474 |
24 March | P&O Cruises | 5 nights | Pacific Explorer | Southern Discovery | Adelaide | $540 |
30 March | Princess Cruises | 15 nights | Crown Princess | Northern Explorer | Brisbane | $3345 |
30 March | Princess Cruises |
17 nights | Crown Princess | Northern Explorer | Sydney | $3795 |
03 May | Princess Cruises | 15 nights | Crown Princess | Northern Explorer | Brisbane | $2850 |
03 May | Princess Cruises | 17 nights | Crown Princess | Northern Explorer | Sydney | $3200 |
04 May | Oceania Cruises | 24 nights | Insignia | Oceania Voyager | Auckland | $15,801 |
04 May | Oceania Cruises | 61 nights | Insignia | Southern Seas Explorer | San Diego | $29,151 |
20 August | Silver Sea | 17 nights | Silver Cloud | Fremantle to Darwin | Darwin | $20,951 |
20 August | Silver Sea | 74 nights | Silver cloud | South Pacific Cruise | Valparaiso | $84,901 |
2026 | ||||||
14 March | Silversea | 16 nights | Silver Dawn | Fremantle to Singapore | Singapore | $12,601 |
14 March | Silversea | 48 nights | Silver Dawn | Fremantle to Haifa | Haifa | $18,901 |
*Prices are based on twin share and cheapest available cabin, are 'from prices' and subject to change depending on availability. Prices correct as of 21 November 2023.
Not seeing a suitable cruise option? Don't hesitate to contact your RAC travel consultants and we will help you find your dream cruise holiday!
*Terms & conditions apply: Prices are per person, in AUD, in complete twin accommodation based on the cheapest available cabin category for each cruise, inclusive of taxes, fees and port charges (which are subject to change). Prices are 'from prices' and subject to change depending on availability. Prices are correct as of 21 November 2023. Credit card surcharges apply. Please enquire with your RAC travel consultant for full fare details and inclusions as well as full terms and conditions and health protocols for each cruise line.
RAC Travel general terms and conditions apply.