Cruising
from Fremantle
- When driving takes too long
- and flying skips so much
- cruising from WA is the perfect way to travel!
You don't have to go far to embark on an unforgettable voyage!
Experience the breathtaking beauty of the Indian Ocean as you conveniently set sail from your home port in Fremantle. A seamless start to your cruise journey allows you to fully immerse yourself in a captivating blend of relaxation and exploration - a trip you won't want to end.
To help you get started with your cruise holiday planning, we have listed all upcoming cruise departures from Fremantle below. Whether you are after a small domestic getaway or looking for the ultimate Southern Sea exploration, there is something for everyone.
Need help figuring out the best cruise option for you? Contact your local RAC travel consultant or call 1300 655 179 for more information, availability and current pricing.
2024 departures
Date | Cruise line | Duration | Ship | Voyage | Arrival Port | From Price* |
---|---|---|---|---|---|---|
25 August | Silversea | 17 nights | Silver Cloud | Perth to Darwin | Darwin | $26,401 |
25 August | Silversea | 38 nights | Silver Cloud | Perth to Lautoka | Lautoka | $37,201 |
25 August | Silversea | 74 nights | Silver Cloud | South Pacific | Valparaiso | $126,400 |
05 October | Coral Expeditions | 10 nights | Coral Adventurer | Whales & Trails of WA | Fremantle return | $9200 |
16 October | Coral Expeditions | 14 nights | Coral Adventurer | Across the Great Australian Bight | Adelaide | $9850 |
05 November | Cunard | 12 nights | Queen Elizabeth | Fremantle to Sydney Cruise | Sydney | $4499 |
06 November | Princess Cruises | 15 nights | Crown Princess | Nothern Explorer | Brisbane | $2820 |
06 November | Princess Cruises | 17 nights | Crown Princess | Northern Explorer | Sydney | $4204 |
08 December | Holland America Line | 14 nights | Westerdam | Australia Circumnavigation | Sydney | $3400 |
10 December | Ponant | 13 nights | Le Jacques Cartier | Along Australia's South Coast | Hobart | $13,381 |
20 December | Azamara | 15 nights | Azamara Pursuit | Australia Intensive Voyage | Melbourne | $9798 |
*Prices are based on twin share and cheapest available cabin, are 'from prices' and subject to change depending on availability. Prices correct as at 08 May 2024.
Not seeing a suitable cruise option? Don't hesitate to contact your RAC travel consultants and we will help you find your dream cruise holiday!
2025 departures
Date | Cruise line | Duration | Ship | Voyage | Arrival Port | From Price* |
---|---|---|---|---|---|---|
11 January | Oceania Cruises | 14 nights | Regatta | Australian Navigator | Sydney | $15,271 |
07 February | P&O Cruises | 11 nights | Pacific Explorer | Asia Cruise | Singapore | $1349 |
30 March | Princess Cruises | 15 nights | Crown Princess | Northern Explorer | Brisbane | $3425 |
30 March | Princess Cruises | 17 nights | Crown Princess | Northern Explorer | Sydney | $4401 |
03 May | Princess Cruises | 15 nights | Crown Princess | Northern Explorer | Brisbane | $2969 |
03 May | Princess Cruises | 17 nights | Crown Princess | Northern Explorer | Sydney | $4401 |
04 May | Oceania Cruises | 24 nights | Insignia | Oceania Voyager | Auckland | $16,581 |
04 May | Oceania Cruises | 61 nights | Insignia | Southern Seas Explorer | San Diego | $33,401 |
20 August | Silver Sea | 17 nights | Silver Cloud | Fremantle to Darwin | Darwin | $28,401 |
20 August | Silver Sea | 74 nights | Silver cloud | South Pacific Cruise | Valparaiso | $116,001 |
21 August | Ponant | 10 nights | Le Soleal | Australia's West Coast | Broome | $11,311 |
13 November | Princess Cruises | 27 nights | Crown Princess | Round Australia | Fremantle return | $5675 |
10 December | Princess Cruises | 11 nights | Crown Princess | Southern Australia Explorer | Sydney | $2100 |
*Prices are based on twin share and cheapest available cabin, are 'from prices' and subject to change depending on availability. Prices correct as at 08 May 2024.
Not seeing a suitable cruise option? Don't hesitate to contact your RAC travel consultants and we will help you find your dream cruise holiday!
2026 departures
Date | Cruise line | Duration | Ship | Voyage | Arrival Port | From Price* |
---|---|---|---|---|---|---|
12 March | Seabourn | 23 nights | Seabourn Sojourn | Australia, Indonesia & The Philippines | Hong Kong | $18,700 |
14 March | Silversea | 16 nights | Silver Dawn | Perth to Singapore | Singapore | $13,651 |
14 March | Silversea | 48 nights | Silver Dawn | Perth to Haifa | Haifa | $36,551 |
26 March | Cunard | 17 nights | Queen Anne | Perth to Cape Town | Cape Town | $3610 |
26 March | Cunard | 35 nights | Queen Anne | Perth to Southampton | Southampton | $7110 |
01 April | Princess Cruises | 15 nights | Crown Princess | Northern Explorer | Brisbane | $2955 |
01 April | Princess Cruises | 17 nights | Crown Princess | Northern Explorer | Sydney | $3375 |
*Prices are based on twin share and cheapest available cabin, are 'from prices' and subject to change depending on availability. Prices correct at 08 May 2024.
Not seeing a suitable cruise option? Don't hesitate to contact your RAC travel consultants and we will help you find your dream cruise holiday!
*Terms & conditions apply: Prices are per person, in AUD, in complete twin accommodation based on the cheapest available cabin category for each cruise, inclusive of taxes, fees and port charges (which are subject to change). Prices are 'from prices' and subject to change depending on availability. Prices are correct as at 08 May 2024. Credit card surcharges apply. Please enquire with your RAC travel consultant for full fare details and inclusions as well as full terms and conditions and health protocols for each cruise line.
RAC Travel general terms and conditions apply.